SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Shoulder | Bust | Sleeve |
S | 66 | 60 | 120 | 68 |
M | 67 | 62 | 124 | 69 |
L | 68 | 64 | 128 | 70 |
XL | 69 | 66 | 132 | 71 |
2XL | 70 | 68 | 136 | 72 |
NOTE: |
$ 40.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Shoulder | Bust | Sleeve |
S | 66 | 60 | 120 | 68 |
M | 67 | 62 | 124 | 69 |
L | 68 | 64 | 128 | 70 |
XL | 69 | 66 | 132 | 71 |
2XL | 70 | 68 | 136 | 72 |
NOTE: |
$ 39.00
Save: $
$ 69.95
Save: $
$ 14.99
Save: $
$ 30.00
Save: $
$ 22.00
Save: $
$ 76.00
Save: $
$ 17.99
Save: $
$ 24.99
Save: $
$ 61.76
$ 80.29
Save: $
$ 67.46
$ 87.70
Save: $