SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Sleeve | Shoulder |
S | 51 | 96 | 56 | 43 |
M | 52 | 100 | 57 | 44 |
L | 53 | 104 | 58 | 45 |
XL | 54 | 108 | 59 | 46 |
NOTE: |
$ 21.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Sleeve | Shoulder |
S | 51 | 96 | 56 | 43 |
M | 52 | 100 | 57 | 44 |
L | 53 | 104 | 58 | 45 |
XL | 54 | 108 | 59 | 46 |
NOTE: |
$ 27.00
Save: $
$ 41.99
Save: $
$ 41.37
Save: $
$ 13.68
Save: $
$ 54.00
Save: $
$ 41.97
Save: $
$ 9.59
Save: $
$ 14.99
Save: $
$ 34.16
Save: $
$ 45.00
Save: $