SIZE TABLE | |||
Measurement in CM | |||
SIZE | Bust | Length | Sleeve |
S | 98 | 55 | 51 |
M | 99 | 56 | 52 |
L | 100 | 57 | 53 |
XL | 101 | 58 | 54 |
NOTE: |
$ 34.00
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Bust | Length | Sleeve |
S | 98 | 55 | 51 |
M | 99 | 56 | 52 |
L | 100 | 57 | 53 |
XL | 101 | 58 | 54 |
NOTE: |
$ 48.00
Save: $
$ 34.00
Save: $
$ 61.38
$ 79.79
Save: $
$ 39.00
Save: $
$ 45.00
Save: $
$ 58.70
$ 76.31
Save: $
$ 96.00
Save: $
$ 43.52
$ 56.58
Save: $
$ 92.00
Save: $
$ 65.15
$ 84.70
Save: $