SIZE TABLE | |||
Measurement in CM | |||
SIZE | Bust | Length | Sleeve |
S | 98 | 55 | 51 |
M | 99 | 56 | 52 |
L | 100 | 57 | 53 |
XL | 101 | 58 | 54 |
NOTE: |
$ 20.40
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Bust | Length | Sleeve |
S | 98 | 55 | 51 |
M | 99 | 56 | 52 |
L | 100 | 57 | 53 |
XL | 101 | 58 | 54 |
NOTE: |
$ 59.99
Save: $
$ 31.20
Save: $
$ 15.90
Save: $
$ 39.98
Save: $
$ 40.80
Save: $
$ 14.39
Save: $
$ 15.89
Save: $
$ 38.83
Save: $
$ 26.20
Save: $
$ 16.19
Save: $