SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Shoulder | Sleeve | Bust | Length |
S | 52 | 51 | 102 | 67 |
M | 53 | 52 | 106 | 68 |
L | 54 | 53 | 110 | 69 |
XL | 55 | 54 | 114 | 70 |
2XL | 56 | 55 | 118 | 71 |
NOTE: |
$ 28.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Shoulder | Sleeve | Bust | Length |
S | 52 | 51 | 102 | 67 |
M | 53 | 52 | 106 | 68 |
L | 54 | 53 | 110 | 69 |
XL | 55 | 54 | 114 | 70 |
2XL | 56 | 55 | 118 | 71 |
NOTE: |
$ 62.08
$ 80.70
Save: $
$ 35.00
Save: $
$ 52.00
Save: $
$ 53.18
$ 69.13
Save: $
$ 24.99
Save: $
$ 69.95
Save: $
$ 72.50
Save: $
$ 50.51
$ 65.66
Save: $
$ 36.99
Save: $
$ 41.18
$ 53.53
Save: $