SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Bust | Shoulder |
M | 71 | 23 | 112 | 54 |
L | 72.5 | 23.5 | 116 | 55.5 |
XL | 74 | 24 | 120 | 57 |
2XL | 75.5 | 24.5 | 124 | 58.5 |
3XL | 77 | 25 | 128 | 60 |
4XL | 78.5 | 25.5 | 132 | 61.5 |
5XL | 80 | 26 | 136 | 63 |
NOTE: |
$ 16.20
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Bust | Shoulder |
M | 71 | 23 | 112 | 54 |
L | 72.5 | 23.5 | 116 | 55.5 |
XL | 74 | 24 | 120 | 57 |
2XL | 75.5 | 24.5 | 124 | 58.5 |
3XL | 77 | 25 | 128 | 60 |
4XL | 78.5 | 25.5 | 132 | 61.5 |
5XL | 80 | 26 | 136 | 63 |
NOTE: |
$ 18.00
Save: $
$ 25.73
Save: $
$ 30.64
Save: $
$ 14.99
Save: $
$ 12.42
Save: $
$ 15.00
Save: $
$ 41.97
Save: $
$ 15.60
Save: $
$ 36.00
Save: $
$ 33.00
Save: $