SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Bust | Shoulder |
M | 71 | 23 | 112 | 54 |
L | 72.5 | 23.5 | 116 | 55.5 |
XL | 74 | 24 | 120 | 57 |
2XL | 75.5 | 24.5 | 124 | 58.5 |
3XL | 77 | 25 | 128 | 60 |
4XL | 78.5 | 25.5 | 132 | 61.5 |
5XL | 80 | 26 | 136 | 63 |
NOTE: |
$ 27.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Bust | Shoulder |
M | 71 | 23 | 112 | 54 |
L | 72.5 | 23.5 | 116 | 55.5 |
XL | 74 | 24 | 120 | 57 |
2XL | 75.5 | 24.5 | 124 | 58.5 |
3XL | 77 | 25 | 128 | 60 |
4XL | 78.5 | 25.5 | 132 | 61.5 |
5XL | 80 | 26 | 136 | 63 |
NOTE: |
$ 27.00
Save: $
$ 22.00
Save: $
$ 46.06
$ 59.88
Save: $
$ 37.00
Save: $
$ 40.00
Save: $
$ 29.00
Save: $
$ 42.41
$ 55.13
Save: $
$ 63.96
$ 83.15
Save: $
$ 31.00
Save: $
$ 32.00
Save: $