SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Bust | Shoulder |
M | 67 | 19 | 110 | 51 |
L | 69 | 20 | 114 | 52 |
XL | 71 | 21 | 118 | 53 |
2XL | 73 | 22 | 122 | 54 |
3XL | 75 | 23 | 136 | 55 |
4XL | 77 | 24 | 150 | 56 |
NOTE: |
$ 30.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Bust | Shoulder |
M | 67 | 19 | 110 | 51 |
L | 69 | 20 | 114 | 52 |
XL | 71 | 21 | 118 | 53 |
2XL | 73 | 22 | 122 | 54 |
3XL | 75 | 23 | 136 | 55 |
4XL | 77 | 24 | 150 | 56 |
NOTE: |
$ 10.00
$ 23.97
Save: $
$ 45.57
$ 59.24
Save: $
$ 45.05
$ 58.57
Save: $
$ 13.00
$ 20.00
Save: $
$ 43.66
$ 56.76
Save: $
$ 56.23
$ 73.10
Save: $
$ 27.00
Save: $
$ 57.02
$ 74.13
Save: $
$ 19.31
Save: $
$ 51.99
Save: $