SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Bust | Shoulder |
M | 67 | 19 | 110 | 51 |
L | 69 | 20 | 114 | 52 |
XL | 71 | 21 | 118 | 53 |
2XL | 73 | 22 | 122 | 54 |
3XL | 75 | 23 | 136 | 55 |
4XL | 77 | 24 | 150 | 56 |
NOTE: |
$ 18.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Bust | Shoulder |
M | 67 | 19 | 110 | 51 |
L | 69 | 20 | 114 | 52 |
XL | 71 | 21 | 118 | 53 |
2XL | 73 | 22 | 122 | 54 |
3XL | 75 | 23 | 136 | 55 |
4XL | 77 | 24 | 150 | 56 |
NOTE: |
$ 32.26
Save: $
$ 12.00
Save: $
$ 19.19
Save: $
$ 38.45
Save: $
$ 14.39
Save: $
$ 16.13
Save: $
$ 16.74
Save: $
$ 18.00
Save: $
$ 26.51
Save: $
$ 28.80
Save: $