SIZE TABLE | ||
SIZE | Suggestion Weight | Suggestion Height |
S | 35 kg - 40 kg | 145 cm - 150 cm |
M | 40 kg - 50 kg | 155 cm - 165 cm |
L | 50 kg - 57 kg | 165 cm - 175 cm |
XL | 57 kg - 65 kg | 170 cm - 175 cm |
2XL | 65 kg - 70 kg | 175 cm - 180 cm |
NOTE: |
$ 26.40
$ 0.00
Save: $
SIZE TABLE | ||
SIZE | Suggestion Weight | Suggestion Height |
S | 35 kg - 40 kg | 145 cm - 150 cm |
M | 40 kg - 50 kg | 155 cm - 165 cm |
L | 50 kg - 57 kg | 165 cm - 175 cm |
XL | 57 kg - 65 kg | 170 cm - 175 cm |
2XL | 65 kg - 70 kg | 175 cm - 180 cm |
NOTE: |
$ 30.00
Save: $
$ 28.79
Save: $
$ 32.51
Save: $
$ 31.06
Save: $
$ 36.59
Save: $
$ 27.03
Save: $
$ 40.60
Save: $
$ 11.99
Save: $
$ 19.80
Save: $
$ 14.34
Save: $