SIZE TABLE | ||
SIZE | Suggestion Weight | Suggestion Height |
S | 35 kg - 40 kg | 145 cm - 150 cm |
M | 40 kg - 50 kg | 155 cm - 165 cm |
L | 50 kg - 57 kg | 165 cm - 175 cm |
XL | 57 kg - 65 kg | 170 cm - 175 cm |
2XL | 65 kg - 70 kg | 175 cm - 180 cm |
NOTE: |
$ 44.00
$ 0.00
Save: $
SIZE TABLE | ||
SIZE | Suggestion Weight | Suggestion Height |
S | 35 kg - 40 kg | 145 cm - 150 cm |
M | 40 kg - 50 kg | 155 cm - 165 cm |
L | 50 kg - 57 kg | 165 cm - 175 cm |
XL | 57 kg - 65 kg | 170 cm - 175 cm |
2XL | 65 kg - 70 kg | 175 cm - 180 cm |
NOTE: |
$ 39.99
Save: $
$ 46.41
$ 60.33
Save: $
$ 44.67
$ 58.07
Save: $
$ 24.99
Save: $
$ 16.00
Save: $
$ 34.00
Save: $
$ 49.99
Save: $
$ 24.99
Save: $
$ 35.99
Save: $
$ 27.90
$ 42.99
Save: $