SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Shoulder | Bust | Sleeve |
S | 73 | 60 | 120 | 50 |
M | 74 | 61 | 124 | 51 |
L | 75 | 62 | 128 | 52 |
XL | 76 | 63 | 132 | 53 |
2XL | 77 | 64 | 136 | 54 |
NOTE: |
$ 34.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Shoulder | Bust | Sleeve |
S | 73 | 60 | 120 | 50 |
M | 74 | 61 | 124 | 51 |
L | 75 | 62 | 128 | 52 |
XL | 76 | 63 | 132 | 53 |
2XL | 77 | 64 | 136 | 54 |
NOTE: |
$ 21.99
Save: $
$ 44.55
$ 57.92
Save: $
$ 10.00
Save: $
$ 34.00
$ 57.00
Save: $
$ 43.92
$ 57.10
Save: $
$ 67.23
$ 87.40
Save: $
$ 50.27
Save: $
$ 10.00
Save: $
$ 80.00
Save: $
$ 79.00
Save: $