SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Bust | Length | Shoulder | Sleeve |
S | 88 | 52 | 43 | 56 |
M | 92 | 53 | 45 | 57 |
L | 96 | 54 | 47 | 58 |
XL | 100 | 55 | 49 | 59 |
2XL | 104 | 56 | 51 | 60 |
NOTE: |
$ 28.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Bust | Length | Shoulder | Sleeve |
S | 88 | 52 | 43 | 56 |
M | 92 | 53 | 45 | 57 |
L | 96 | 54 | 47 | 58 |
XL | 100 | 55 | 49 | 59 |
2XL | 104 | 56 | 51 | 60 |
NOTE: |
$ 25.95
Save: $
$ 16.00
Save: $
$ 63.48
$ 82.52
Save: $
$ 44.95
Save: $
$ 28.99
Save: $
$ 56.61
$ 73.59
Save: $
$ 18.00
$ 24.00
Save: $
$ 67.00
Save: $
$ 65.50
$ 85.15
Save: $
$ 39.23
Save: $