SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Sleeve | Bust |
M | 74 | 27 | 114 |
L | 75 | 28 | 116 |
XL | 76 | 29 | 118 |
2XL | 78 | 30 | 122 |
3XL | 80 | 31 | 126 |
4XL | 81 | 32 | 130 |
5XL | 83 | 33 | 134 |
NOTE: |
$ 17.40
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Sleeve | Bust |
M | 74 | 27 | 114 |
L | 75 | 28 | 116 |
XL | 76 | 29 | 118 |
2XL | 78 | 30 | 122 |
3XL | 80 | 31 | 126 |
4XL | 81 | 32 | 130 |
5XL | 83 | 33 | 134 |
NOTE: |
$ 37.22
Save: $
$ 30.00
Save: $
$ 37.28
Save: $
$ 26.99
Save: $
$ 32.25
Save: $
$ 14.99
Save: $
$ 36.79
Save: $
$ 58.80
Save: $
$ 13.50
Save: $
$ 13.20
Save: $