SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Sleeve | Bust |
M | 74 | 27 | 114 |
L | 75 | 28 | 116 |
XL | 76 | 29 | 118 |
2XL | 78 | 30 | 122 |
3XL | 80 | 31 | 126 |
4XL | 81 | 32 | 130 |
5XL | 83 | 33 | 134 |
NOTE: |
$ 29.00
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Sleeve | Bust |
M | 74 | 27 | 114 |
L | 75 | 28 | 116 |
XL | 76 | 29 | 118 |
2XL | 78 | 30 | 122 |
3XL | 80 | 31 | 126 |
4XL | 81 | 32 | 130 |
5XL | 83 | 33 | 134 |
NOTE: |
$ 25.00
Save: $
$ 44.00
Save: $
$ 63.20
Save: $
$ 85.00
Save: $
$ 23.90
$ 35.90
Save: $
$ 45.70
$ 59.41
Save: $
$ 21.99
Save: $
$ 35.00
Save: $
$ 45.28
$ 58.86
Save: $
$ 60.95
$ 79.24
Save: $