SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Bust | Shoulder |
M | 67 | 57 | 122 | 59 |
L | 69 | 58 | 126 | 61 |
XL | 71 | 59 | 130 | 63 |
2XL | 73 | 60 | 134 | 65 |
3XL | 75 | 61 | 138 | 67 |
NOTE: |
$ 38.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Bust | Shoulder |
M | 67 | 57 | 122 | 59 |
L | 69 | 58 | 126 | 61 |
XL | 71 | 59 | 130 | 63 |
2XL | 73 | 60 | 134 | 65 |
3XL | 75 | 61 | 138 | 67 |
NOTE: |
$ 19.99
Save: $
$ 49.66
$ 64.56
Save: $
$ 56.84
$ 73.89
Save: $
$ 49.39
$ 64.21
Save: $
$ 24.99
Save: $
$ 33.00
Save: $
$ 34.99
Save: $
$ 23.90
$ 39.90
Save: $
$ 24.99
Save: $
$ 50.16
$ 65.21
Save: $