SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Sleeve | Shoulder |
S | 60 | 84 | 58 | 36 |
M | 62 | 87 | 59 | 36.5 |
L | 64 | 90 | 60 | 37 |
XL | 66 | 93 | 61 | 37.5 |
2XL | 68 | 96 | 62 | 38 |
NOTE: |
$ 27.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Sleeve | Shoulder |
S | 60 | 84 | 58 | 36 |
M | 62 | 87 | 59 | 36.5 |
L | 64 | 90 | 60 | 37 |
XL | 66 | 93 | 61 | 37.5 |
2XL | 68 | 96 | 62 | 38 |
NOTE: |
$ 30.00
Save: $
$ 50.00
Save: $
$ 13.00
Save: $
$ 39.99
$ 51.99
Save: $
$ 40.08
$ 52.10
Save: $
$ 35.00
Save: $
$ 55.78
$ 72.51
Save: $
$ 43.00
$ 85.00
Save: $
$ 16.00
$ 32.00
Save: $
$ 50.16
$ 65.21
Save: $