SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Shoulder | Sleeve |
S | 49 | 114 | 61 | 39 |
M | 50 | 118 | 62 | 40 |
L | 51 | 122 | 63 | 41 |
XL | 52 | 126 | 64 | 42 |
NOTE: |
$ 32.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Shoulder | Sleeve |
S | 49 | 114 | 61 | 39 |
M | 50 | 118 | 62 | 40 |
L | 51 | 122 | 63 | 41 |
XL | 52 | 126 | 64 | 42 |
NOTE: |
$ 24.95
Save: $
$ 13.00
Save: $
$ 67.99
$ 169.98
Save: $
$ 51.90
$ 67.47
Save: $
$ 17.99
Save: $
$ 25.99
Save: $
$ 24.99
Save: $
$ 43.76
$ 56.89
Save: $
$ 24.95
Save: $
$ 34.00
Save: $